B
16.44
0.23 (1.42%)
Market Trend
Short Term | Medium Term | ||
Industry | Asset Management (US) | Mixed | Bullish |
Asset Management (Global) | Mixed | Bullish | |
Stock | BlackRock ESG Capital Allocation Trust | - | - |
AIStockmoo Score
1.3
Analyst Consensus | 0.0 |
Insider Activity | 2.5 |
Price Volatility | 1.5 |
Technical Moving Averages | 5.0 |
Technical Oscillators | -2.5 |
Average | 1.30 |
Sector | Financial Services |
Industry | Asset Management |
% Held by Insiders | 0.18% |
% Held by Institutions | 38.99% |
No data within this time range.
Name | Avg. Buy ($) | Avg. Sell ($) | Net Quantity | Net Value ($) |
---|---|---|---|---|
BLACKROCK, INC. | 16.35 | - | 46,745 | 764,281 |
Aggregate Net Quantity | 46,745 | |||
Aggregate Net Value ($) | 764,281 | |||
Aggregate Avg. Buy ($) | 16.35 | |||
Aggregate Avg. Sell ($) | - |
Name | Holder | Date | Type | Quantity | Price | Value ($) |
---|---|---|---|---|---|---|
BLACKROCK, INC. | 24 Mar 2025 | Buy (+) | 46,745 | 16.35 | 764,281 |
Date | Type | Details |
---|---|---|
01 Apr 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Tender Offer in Conjunction with Results of the Quarterly Measurement Period of their Discount Management Programs |
01 Apr 2025 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
31 Mar 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
03 Mar 2025 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
28 Feb 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Renewal of Discount Management Programs |
28 Feb 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
03 Feb 2025 | Announcement | Distribution Dates and Amounts Announced for Certain BlackRock Closed-End Funds |
31 Jan 2025 | Announcement | Certain BlackRock Closed-End Funds Announce Estimated Sources of Distributions |
TTM Dividend Yield | 19.35% |
4Y Average Dividend Yield | 8.82% |
Payout Ratio | 55.21% |
Expected Next Dividend Payment | Jun 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
14 Mar 2025 | 03 Mar 2025 | 31 Mar 2025 | 0.30628 Cash |
14 Feb 2025 | 03 Feb 2025 | 28 Feb 2025 | 0.30699 Cash |
15 Jan 2025 | 02 Jan 2025 | 31 Jan 2025 | 0.30737 Cash |
16 Dec 2024 | 06 Dec 2024 | 23 Dec 2024 | 0.30684 Cash |
15 Nov 2024 | 01 Nov 2024 | 29 Nov 2024 | 0.30503 Cash |
15 Oct 2024 | 12 Sep 2024 | 31 Oct 2024 | 0.30158 Cash |
16 Sep 2024 | 03 Sep 2024 | 30 Sep 2024 | 0.30116 Cash |
15 Aug 2024 | 01 Aug 2024 | 30 Aug 2024 | 0.30033 Cash |
15 Jul 2024 | 01 Jul 2024 | 31 Jul 2024 | 0.29902 Cash |
14 Jun 2024 | 20 May 2024 | 28 Jun 2024 | 0.29693 Cash |
14 May 2024 | 01 May 2024 | 31 May 2024 | 0.15 Cash |
12 Apr 2024 | 01 Apr 2024 | 30 Apr 2024 | 0.15 Cash |
14 Mar 2024 | 01 Mar 2024 | 28 Mar 2024 | 0.15 Cash |
14 Feb 2024 | 01 Feb 2024 | 29 Feb 2024 | 0.15 Cash |
11 Jan 2024 | 02 Jan 2024 | 31 Jan 2024 | 0.15 Cash |
14 Dec 2023 | 05 Dec 2023 | 20 Dec 2023 | 0.125 Cash |
14 Nov 2023 | 01 Nov 2023 | 30 Nov 2023 | 0.125 Cash |
13 Oct 2023 | 02 Oct 2023 | 31 Oct 2023 | 0.125 Cash |
14 Aug 2023 | 01 Aug 2023 | 31 Aug 2023 | 0.125 Cash |
13 Jul 2023 | 03 Jul 2023 | 31 Jul 2023 | 0.125 Cash |
14 Jun 2023 | 01 Jun 2023 | 30 Jun 2023 | 0.125 Cash |
12 May 2023 | 01 May 2023 | 31 May 2023 | 0.125 Cash |
13 Apr 2023 | 03 Apr 2023 | 28 Apr 2023 | 0.125 Cash |
14 Mar 2023 | 01 Mar 2023 | 31 Mar 2023 | 0.125 Cash |
14 Feb 2023 | 01 Feb 2023 | 28 Feb 2023 | 0.125 Cash |
12 Jan 2023 | 03 Jan 2023 | 31 Jan 2023 | 0.1 Cash |
15 Dec 2022 | 06 Dec 2022 | 30 Dec 2022 | 0.1 Cash |
14 Nov 2022 | 01 Nov 2022 | 30 Nov 2022 | 0.1 Cash |
13 Oct 2022 | 03 Oct 2022 | 31 Oct 2022 | 0.1 Cash |
14 Sep 2022 | 01 Sep 2022 | 30 Sep 2022 | 0.1 Cash |
12 Aug 2022 | 01 Aug 2022 | 31 Aug 2022 | 0.1 Cash |
14 Jul 2022 | 01 Jul 2022 | 29 Jul 2022 | 0.1 Cash |
14 Jun 2022 | 01 Jun 2022 | 30 Jun 2022 | 0.1 Cash |
13 May 2022 | 02 May 2022 | 31 May 2022 | 0.1 Cash |
13 Apr 2022 | 01 Apr 2022 | 29 Apr 2022 | 0.1 Cash |
14 Mar 2022 | 01 Mar 2022 | 31 Mar 2022 | 0.1 Cash |
14 Feb 2022 | 01 Feb 2022 | 28 Feb 2022 | 0.1 Cash |
13 Jan 2022 | 03 Jan 2022 | 31 Jan 2022 | 0.1 Cash |
16 Dec 2021 | 29 Nov 2021 | 31 Dec 2021 | 0.1 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.921 | 3 | 5.60 |
2024 | 2.86 | 12 | 17.44 |
2023 | 1.35 | 11 | 8.37 |
2022 | 1.20 | 12 | 8.94 |
2021 | 0.100 | 1 | 0.54 |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |