WILMAR INTERNATIONAL LIMITED
SGX: F34 (Wilmar Intl)
Last update: 1 hour ago3.30
0.06 (1.85%)
Previous Close | 3.24 |
Open | 3.25 |
Volume | 5,553,700 |
Avg. Volume (3M) | 4,764,029 |
Market Cap | 20,601,008,128 |
Price / Earnings (TTM) | 13.20 |
Price / Earnings (Forward) | 10.88 |
Price / Sales | 0.230 |
Price / Book | 0.750 |
52 Weeks Range | |
Earnings Date | 20 Feb 2025 |
TTM Dividend Yield | 5.15% |
Profit Margin | 1.74% |
Operating Margin (TTM) | 3.59% |
Diluted EPS (TTM) | 0.250 |
Quarterly Revenue Growth (YOY) | 5.30% |
Quarterly Earnings Growth (YOY) | -39.40% |
Total Debt/Equity (MRQ) | 127.72% |
Current Ratio (MRQ) | 1.12 |
Operating Cash Flow (TTM) | 1.37 B |
Levered Free Cash Flow (TTM) | 2.38 B |
Return on Assets (TTM) | 2.44% |
Return on Equity (TTM) | 5.44% |
Market Trend
Short Term | Medium Term | ||
Industry | Packaged Foods (SG) | Mixed | Mixed |
Packaged Foods (Global) | Mixed | Mixed | |
Stock | Wilmar Intl | Bullish | Bearish |
AIStockmoo Score
Analyst Consensus | 1.5 |
Insider Activity | NA |
Price Volatility | 1.0 |
Technical Moving Averages | 1.5 |
Technical Oscillators | 2.0 |
Average | 1.50 |
Similar Stocks
Stock | Market Cap | DY | P/E (TTM) | P/B |
---|---|---|---|---|
WILMAR INTL | 21 B | 5.15% | 13.20 | 0.750 |
FIRST RESOURCES | 3 B | 4.34% | 7.90 | 1.38 |
F & N | 2 B | 4.10% | 13.40 | 0.680 |
QAF | 495 M | 5.81% | 14.33 | 0.990 |
INDOFOOD AGRI | 447 M | 2.50% | 6.40 | 0.380 |
MEWAH INTL | 390 M | 2.89% | 8.67 | 0.360 |
Wilmar International Ltd is a processor of palm and lauric oils and a producer of consumer pack edible oils. Its operating segment includes Food Products; Feed and Industrial Products; Plantation and Sugar Milling, Associates and Joint Ventures and others. The company generates maximum revenue from the Feed and Industrial Products segment. Its Feed and Industrial Products segment comprises the processing, merchandising, and distribution of products, which includes animal feeds, non-edible palm and lauric products, agricultural commodities, oleochemicals, gas oil, and biodiesel. Geographically, it derives a majority of revenue from the People's Republic of China. |
|
Sector | Consumer Defensive |
Industry | Packaged Foods |
Investment Style | Large Value |
% Held by Insiders | 70.17% |
% Held by Institutions | 7.15% |
Ownership
Name | Date | Shares Held |
---|---|---|
Archer-Daniels-Midland Co | 11 Sep 2024 | 1,404,173,054 (21.93%) |
PPB Group Bhd | 29 Feb 2024 | 1,172,614,755 (18.31%) |
Kerry Group Ltd. | 29 Feb 2024 | 692,300,266 (10.81%) |
Longhlin Asia Ltd. | 23 Dec 2024 | 364,204,501 (5.69%) |
Kuok (Singapore) Limited | 29 Feb 2024 | 256,951,112 (4.01%) |
52 Weeks Range | ||
Price Target Range | ||
High | 4.05 (Maybank Research, 22.73%) | Buy |
Median | 3.56 (7.88%) | |
Low | 3.00 (RHB Research, -9.09%) | Hold |
Average | 3.54 (7.27%) | |
Total | 3 Buy, 1 Hold | |
Avg. Price @ Call | 3.18 |
Firm | Date | Target Price | Call | Price @ Call |
---|---|---|---|---|
Maybank Research | 24 Feb 2025 | 4.05 (22.73%) | Buy | 3.18 |
OCBC Investment | 24 Feb 2025 | 3.67 (11.21%) | Buy | 3.18 |
RHB Research | 24 Feb 2025 | 3.00 (-9.09%) | Hold | 3.18 |
20 Jan 2025 | 3.10 (-6.06%) | Hold | 3.06 | |
UOB Kay Hian | 24 Feb 2025 | 3.45 (4.55%) | Buy | 3.18 |
07 Feb 2025 | 3.18 (-3.64%) | Hold | 3.25 |
No data within this time range.
TTM Dividend Yield | 5.15% |
5Y Average Dividend Yield | 4.40% |
Payout Ratio | 67.88% |
Expected Next Dividend Payment | Aug 2025 |
Ex Date | Announcement Date | Payment Date | Details |
---|---|---|---|
29 Apr 2025 | 20 Feb 2025 | 15 May 2025 | 0.1 Cash |
20 Aug 2024 | 13 Aug 2024 | 29 Aug 2024 | 0.06 Cash |
29 Apr 2024 | 21 Feb 2024 | 14 May 2024 | 0.11 Cash |
21 Aug 2023 | 11 Aug 2023 | 30 Aug 2023 | 0.06 Cash |
27 Apr 2023 | 21 Feb 2023 | 12 May 2023 | 0.11 Cash |
15 Aug 2022 | 04 Aug 2022 | 24 Aug 2022 | 0.06 Cash |
26 Apr 2022 | 22 Feb 2022 | 06 May 2022 | 0.105 Cash |
18 Aug 2021 | 11 Aug 2021 | 27 Aug 2021 | 0.05 Cash |
23 Apr 2021 | 22 Feb 2021 | 06 May 2021 | 0.09 Cash |
23 Apr 2021 | 22 Feb 2021 | 06 May 2021 | 0.065 Cash |
18 Aug 2020 | 11 Aug 2020 | 27 Aug 2020 | 0.04 Cash |
15 Jun 2020 | 21 May 2020 | 24 Jun 2020 | 0.095 Cash |
21 Aug 2019 | 13 Aug 2019 | 30 Aug 2019 | 0.03 Cash |
06 May 2019 | 21 Feb 2019 | 16 May 2019 | 0.07 Cash |
Show more |
Annual Dividend Yield
Year | Annual Dividend ($) | Frequency/Year | Yield % |
---|---|---|---|
2025 | 0.100 | 1 | 3.03 |
2024 | 0.170 | 2 | 5.48 |
2023 | 0.170 | 2 | 4.76 |
2022 | 0.165 | 2 | 3.96 |
2021 | 0.205 | 3 | 4.95 |
2020 | 0.135 | 2 | 2.85 |
2019 | 0.100 | 2 | 2.43 |
Show more |
The support, resistance and trendline levels presented has been generated by an artificial intelligence (AI) model and should be interpreted with caution.
Portfolio
Realized Profit | - |
Unrealized Profit | - |
Dividend Received 2025 | - |
Total Profit | - |
Avg. Return | - |
Quantity (Buy) | - |
Avg. Price (Buy) | - |
Quantity (Sold) | - |
Avg. Price (Sold) | - |